あ行 | |
アイゴ | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | ○ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | |
アイナメ(アブラメ) | |
1 | ◎ |
2 | ◎ |
3 | ○ |
4 | ○ |
5 | ○ |
6 | |
7 | |
8 | |
9 | |
10 | ○ |
11 | ○ |
12 | ◎ |
アオリイカ (ミズイカ・モイカ・タチイカ) |
|
1 | |
2 | |
3 | ○ |
4 | ○ |
5 | ◎ |
6 | ◎ |
7 | ○ |
8 | |
9 | ○ |
10 | ◎ |
11 | ◎ |
12 | ○ |
アカカマス | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | ◎ |
11 | ◎ |
12 | |
アカムツ | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | ○ |
9 | ◎ |
10 | ◎ |
11 | ◎ |
12 | ○ |
アコウダイ | |
1 | |
2 | |
3 | ○ |
4 | ◎ |
5 | ◎ |
6 | ◎ |
7 | ○ |
8 | |
9 | |
10 | |
11 | |
12 | |
アジ(マアジ) | |
1 | ○ |
2 | ○ |
3 | ○ |
4 | ○ |
5 | ○ |
6 | ◎ |
7 | ◎ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | ○ |
アナゴ | |
1 | |
2 | |
3 | |
4 | ○ |
5 | ◎ |
6 | ◎ |
7 | ◎ |
8 | ○ |
9 | |
10 | |
11 | |
12 | |
アマダイ(アカアマダイ) | |
1 | ◎ |
2 | ○ |
3 | ○ |
4 | ○ |
5 | ○ |
6 | ○ |
7 | ○ |
8 | ○ |
9 | ○ |
10 | ◎ |
11 | ◎ |
12 | ◎ |
イイダコ | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | ○ |
10 | ◎ |
11 | ◎ |
12 | ○ |
イサキ | |
1 | |
2 | |
3 | ○ |
4 | ○ |
5 | ◎ |
6 | ◎ |
7 | ◎ |
8 | ○ |
9 | ○ |
10 | ○ |
11 | ○ |
12 | |
イシガレイ | |
1 | ◎ |
2 | ◎ |
3 | ◎ |
4 | ○ |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | ◎ |
イシモチ(グチ) | |
1 | |
2 | |
3 | |
4 | ○ |
5 | ◎ |
6 | ○ |
7 | ○ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | ○ |
イナダ | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | ◎ |
10 | ◎ |
11 | ◎ |
12 | ○ |
イワシ | |
1 | ○ |
2 | |
3 | |
4 | ○ |
5 | ○ |
6 | ◎ |
7 | ◎ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | ○ |
ウミタナゴ | |
1 | ◎ |
2 | ◎ |
3 | ◎ |
4 | ◎ |
5 | ○ |
6 | ○ |
7 | ○ |
8 | ○ |
9 | ○ |
10 | ○ |
11 | ○ |
12 | ○ |
か行 | |
ガシラ(カサゴ) | |
1 | ○ |
2 | ○ |
3 | ○ |
4 | ○ |
5 | ○ |
6 | ○ |
7 | ○ |
8 | ○ |
9 | ◎ |
10 | ◎ |
11 | ◎ |
12 | ◎ |
カマス | |
1 | |
2 | |
3 | |
4 | ○ |
5 | ○ |
6 | ○ |
7 | ○ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | ○ |
カレイ | |
1 | ◎ |
2 | ◎ |
3 | ○ |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | ○ |
11 | ◎ |
12 | ◎ |
カツオ | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | ○ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | |
カワハギ | |
1 | ◎ |
2 | ◎ |
3 | ◎ |
4 | ◎ |
5 | ○ |
6 | ○ |
7 | ○ |
8 | ○ |
9 | ○ |
10 | ◎ |
11 | ◎ |
12 | ◎ |
カンパチ | |
1 | |
2 | |
3 | |
4 | ○ |
5 | ○ |
6 | ○ |
7 | ○ |
8 | ○ |
9 | ◎ |
10 | ◎ |
11 | ◎ |
12 | ○ |
キス(シロギス) | |
1 | |
2 | ◎ |
3 | ○ |
4 | ○ |
5 | ◎ |
6 | ◎ |
7 | ◎ |
8 | ◎ |
9 | ○ |
10 | ○ |
11 | ○ |
12 | |
キンメダイ | |
1 | ○ |
2 | ○ |
3 | ○ |
4 | ○ |
5 | ○ |
6 | ◎ |
7 | ◎ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | ○ |
グレ(メジナ) | |
1 | ○ |
2 | ◎ |
3 | ◎ |
4 | ○ |
5 | ○ |
6 | ◎ |
7 | ◎ |
8 | ◎ |
9 | ◎ |
10 | ○ |
11 | ○ |
12 | ○ |
クロダイ(チヌ) | |
1 | |
2 | |
3 | ○ |
4 | ○ |
5 | ◎ |
6 | ◎ |
7 | ◎ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | ○ |
さ行 | |
サワラ | |
1 | |
2 | |
3 | |
4 | ○ |
5 | ◎ |
6 | ◎ |
7 | ◎ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | ○ |
サヨリ | |
1 | ○ |
2 | ○ |
3 | ○ |
4 | |
5 | |
6 | |
7 | |
8 | ○ |
9 | ○ |
10 | ○ |
11 | ◎ |
12 | ◎ |
シーバス | |
1 | ○ |
2 | ○ |
3 | ◎ |
4 | ◎ |
5 | ◎ |
6 | ○ |
7 | ○ |
8 | ○ |
9 | ◎ |
10 | ◎ |
11 | ◎ |
12 | ○ |
シイラ | |
1 | |
2 | |
3 | |
4 | |
5 | ○ |
6 | ○ |
7 | ○ |
8 | ◎ |
9 | ◎ |
10 | ○ |
11 | |
12 | |
シロギス | |
1 | |
2 | |
3 | ○ |
4 | ◎ |
5 | ◎ |
6 | ◎ |
7 | ○ |
8 | |
9 | |
10 | |
11 | |
12 | |
スズキ(セイゴ・フッコ) | |
1 | ○ |
2 | ○ |
3 | ○ |
4 | ○ |
5 | ◎ |
6 | ◎ |
7 | ◎ |
8 | ○ |
9 | ○ |
10 | ○ |
11 | ◎ |
12 | ◎ |
スミイカ(コウイカ) | |
1 | ○ |
2 | ○ |
3 | ◎ |
4 | ◎ |
5 | ○ |
6 | ○ |
7 | |
8 | |
9 | |
10 | ○ |
11 | ◎ |
12 | ◎ |
ソイ | |
1 | ○ |
2 | ○ |
3 | ◎ |
4 | ◎ |
5 | ◎ |
6 | ○ |
7 | ○ |
8 | ○ |
9 | ○ |
10 | ◎ |
11 | ◎ |
12 | ◎ |
た行 | |
タコ | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | ○ |
8 | ◎ |
9 | ◎ |
10 | ○ |
11 | ○ |
12 | ◎ |
タチウオ | |
1 | ◎ |
2 | ○ |
3 | |
4 | |
5 | |
6 | ○ |
7 | ○ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | ◎ |
は行 | |
ハゼ | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | ○ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | ○ |
ハタ | |
1 | ○ |
2 | ○ |
3 | ○ |
4 | ◎ |
5 | ◎ |
6 | ○ |
7 | ○ |
8 | ◎ |
9 | ◎ |
10 | ○ |
11 | ○ |
12 | ○ |
ハナダイ(チダイ) | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | ○ |
8 | ○ |
9 | ○ |
10 | ○ |
11 | ○ |
12 | ○ |
ツバス→ハマチ→メジロ→ブリ (ワカシ→イナダ→ワラサ→ブリ) |
|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | ○ |
8 | ○ |
9 | ◎ |
10 | ◎ |
11 | ◎ |
12 | ○ |
ヒイカ | |
1 | ◎ |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | ◎ |
ヒラマサ | |
1 | |
2 | |
3 | |
4 | ○ |
5 | ◎ |
6 | ◎ |
7 | ◎ |
8 | ○ |
9 | ○ |
10 | ◎ |
11 | ◎ |
12 | ○ |
ヒラメ | |
1 | ◎ |
2 | ○ |
3 | ○ |
4 | ○ |
5 | ◎ |
6 | ◎ |
7 | ○ |
8 | ○ |
9 | ○ |
10 | ◎ |
11 | ◎ |
12 | ◎ |
ブリ | |
1 | ○ |
2 | ○ |
3 | |
4 | |
5 | |
6 | |
7 | ○ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ◎ |
12 | ◎ |
ベイカ | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | ◎ |
8 | ◎ |
9 | |
10 | ◎ |
11 | ◎ |
12 | |
ホウボウ | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | ○ |
9 | ○ |
10 | ○ |
11 | ○ |
12 | ○ |
ま行 | |
マゴチ | |
1 | |
2 | |
3 | |
4 | |
5 | ○ |
6 | ○ |
7 | ◎ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | |
マダイ | |
1 | |
2 | |
3 | ○ |
4 | ◎ |
5 | ◎ |
6 | ◎ |
7 | ○ |
8 | ○ |
9 | ○ |
10 | ○ |
11 | ◎ |
12 | ○ |
マダラ | |
1 | ◎ |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | ○ |
10 | ◎ |
11 | ◎ |
12 | ◎ |
ムツ | |
1 | ◎ |
2 | ◎ |
3 | ○ |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | ○ |
10 | ◎ |
11 | ◎ |
12 | ◎ |
メジナ | |
1 | ◎ |
2 | ◎ |
3 | ○ |
4 | ○ |
5 | ◎ |
6 | ◎ |
7 | ○ |
8 | ○ |
9 | ◎ |
10 | ◎ |
11 | ◎ |
12 | ◎ |
メダイ | |
1 | |
2 | |
3 | ○ |
4 | ○ |
5 | ○ |
6 | ○ |
7 | ○ |
8 | ◎ |
9 | ◎ |
10 | ◎ |
11 | ○ |
12 | ○ |
メッキ | |
1 | |
2 | |
3 | |
4 | |
5 | ○ |
6 | ○ |
7 | ○ |
8 | ○ |
9 | ◎ |
10 | ◎ |
11 | ◎ |
12 | ◎ |
メバル | |
1 | ○ |
2 | ○ |
3 | ○ |
4 | ◎ |
5 | ◎ |
6 | ◎ |
7 | ◎ |
8 | ○ |
9 | ○ |
10 | |
11 | |
12 | ○ |
や行 | |
ヤマトカマス | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | ◎ |
8 | ◎ |
9 | ○ |
10 | |
11 | |
12 | |
ヤリイカ | |
1 | ○ |
2 | ◎ |
3 | ◎ |
4 | ◎ |
5 | ◎ |
6 | ○ |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | ○ |
わ行 | |
ワラサ | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | ◎ |
10 | ◎ |
11 | ◎ |
12 |